French tide times today: the Channel and Brittany
High and low tide times today and for the next 14 days in 21 ports and beaches of the French Channel coast and northern Brittany, from Dunkirk to Brest — local time, French tide coefficient and tidal range.
Tide times today
Today, Thursday 12 November 2026, the French tide coefficient is 76 in the morning and 70 in the evening (national coefficient, 20 to 120). Next big spring tide: Wednesday 25 November, coefficient 96.
| Place | High tide · coef. | Low tide |
|---|---|---|
| Dunkirk | 02:09 76 14:26 70 | 08:47 21:02 |
| Calais | 01:40 76 13:55 70 | 08:51 21:06 |
| Boulogne-sur-Mer | 01:13 76 13:27 70 | 08:30 20:46 |
| Dieppe | 00:52 76 13:05 70 | 07:40 19:57 |
| Fécamp | 11:25 76 23:44 70 | 07:04 19:23 |
| Étretat | 11:25 76 23:44 70 | 07:04 19:23 |
| Le Havre | 11:22 76 23:42 70 | 07:02 19:20 |
| Honfleur | 11:18 76 23:37 70 | 07:07 19:26 |
| Ouistreham | 11:12 76 23:32 70 | 06:51 19:09 |
| Cherbourg | 10:06 76 22:28 70 | 04:41 17:03 |
| Barfleur | 10:06 76 22:28 70 | 04:41 17:03 |
| Saint-Vaast-la-Hougue | 10:06 76 22:28 70 | 04:41 17:03 |
| Granville | 08:29 76 20:46 70 | 02:56 15:15 |
| Saint-Malo | 08:29 76 20:46 70 | 02:56 15:15 |
| Dinard | 08:29 76 20:46 70 | 02:56 15:15 |
| Cancale | 08:29 76 20:46 70 | 02:56 15:15 |
| Erquy | 08:23 76 20:40 70 | 02:42 15:02 |
| Saint-Quay-Portrieux | 08:18 76 20:36 70 | 02:34 14:53 |
| Perros-Guirec | 07:18 76 19:37 70 | 01:30 13:50 |
| Roscoff | 07:18 76 19:37 70 | 01:30 13:50 |
| Brest | 06:16 76 18:35 70 | 00:20 12:42 |
Local times on Thursday 12 November 2026, updated every day. Every place below, with the next 14 days.
All places
Dunkirk · Calais · Boulogne-sur-Mer · Dieppe · Fécamp · Étretat · Le Havre · Honfleur · Ouistreham · Cherbourg · Barfleur · Saint-Vaast-la-Hougue · Granville · Saint-Malo · Dinard · Cancale · Erquy · Saint-Quay-Portrieux · Perros-Guirec · Roscoff · Brest
Predictions computed by Tide It, unofficial — not for navigation.
12 months of tides ahead, the tide curve, the real wind and an alert before low tide: in Tide It
French spring tides 2026-2027 · The tide coefficient, explained · Toutes les marées (en français)