French spring tides 2026-2027: the tide coefficient calendar
Every spring-tide series from October 19, 2026 to October 7, 2027, with the coefficient of each high tide. 6 series go above 100.
France measures the size of each tide with a coefficient from 20 to 120: above 90 it is a spring tide; above 100, a very big one. The sea rises higher and falls lower — the shore uncovers far at low tide, and currents are stronger.
The strongest of the year
- 112 Thursday September 2, 2027
- 110 Monday February 22, 2027
- 108 Wednesday August 4, 2027
- 108 Thursday September 30, 2027
- 107 Tuesday March 23, 2027
Take care at low tide: with a big coefficient the sea comes back fast. Before walking out, check the tide times of YOUR harbour — in Tide It, with the curve, 12 months ahead.
Your harbour's tide times, the curve and 12 months of tides: Tide It
All spring-tide series (90 and above)
October 25, 2026 → October 29, 2026 · up to 99
| Sunday October 25, 2026 | 8590 |
| Monday October 26, 2026 | 9497 |
| Tuesday October 27, 2026 | 9999 |
| Wednesday October 28, 2026 | 9896 |
| Thursday October 29, 2026 | 9288 |
November 24, 2026 → November 27, 2026 · up to 97
| Tuesday November 24, 2026 | 8992 |
| Wednesday November 25, 2026 | 9596 |
| Thursday November 26, 2026 | 9795 |
| Friday November 27, 2026 | 9491 |
December 24, 2026 → December 28, 2026 · up to 99
| Thursday December 24, 2026 | 9194 |
| Friday December 25, 2026 | 9798 |
| Saturday December 26, 2026 | 9997 |
| Sunday December 27, 2026 | 9792 |
| Monday December 28, 2026 | 9084 |
January 22, 2027 → January 26, 2027 · up to 106
| Friday January 22, 2027 | 8994 |
| Saturday January 23, 2027 | 100102 |
| Sunday January 24, 2027 | 106104 |
| Monday January 25, 2027 | 106101 |
| Tuesday January 26, 2027 | 10092 |
February 20, 2027 → February 25, 2027 · up to 110
| Saturday February 20, 2027 | 9096 |
| Sunday February 21, 2027 | 103105 |
| Monday February 22, 2027 | 110108 |
| Tuesday February 23, 2027 | 110104 |
| Wednesday February 24, 2027 | 10395 |
| Thursday February 25, 2027 | 9182 |
March 9, 2027 → March 11, 2027 · up to 94
| Tuesday March 9, 2027 | 9292 |
| Wednesday March 10, 2027 | 9492 |
| Thursday March 11, 2027 | 9289 |
March 21, 2027 → March 25, 2027 · up to 107
| Sunday March 21, 2027 | 9095 |
| Monday March 22, 2027 | 102103 |
| Tuesday March 23, 2027 | 107105 |
| Wednesday March 24, 2027 | 105101 |
| Thursday March 25, 2027 | 9992 |
April 7, 2027 → April 9, 2027 · up to 95
| Wednesday April 7, 2027 | 9293 |
| Thursday April 8, 2027 | 9594 |
| Friday April 9, 2027 | 9491 |
April 20, 2027 → April 22, 2027 · up to 96
| Tuesday April 20, 2027 | 9394 |
| Wednesday April 21, 2027 | 9695 |
| Thursday April 22, 2027 | 9592 |
May 6, 2027 → May 8, 2027 · up to 92
| Thursday May 6, 2027 | 8890 |
| Friday May 7, 2027 | 9292 |
| Saturday May 8, 2027 | 9291 |
June 5, 2027 → June 7, 2027 · up to 92
| Saturday June 5, 2027 | 8790 |
| Sunday June 6, 2027 | 9192 |
| Monday June 7, 2027 | 9190 |
July 4, 2027 → July 8, 2027 · up to 99
| Sunday July 4, 2027 | 8692 |
| Monday July 5, 2027 | 9498 |
| Tuesday July 6, 2027 | 9899 |
| Wednesday July 7, 2027 | 9797 |
| Thursday July 8, 2027 | 9290 |
August 2, 2027 → August 6, 2027 · up to 108
| Monday August 2, 2027 | 8996 |
| Tuesday August 3, 2027 | 100105 |
| Wednesday August 4, 2027 | 105108 |
| Thursday August 5, 2027 | 105105 |
| Friday August 6, 2027 | 9996 |
August 31, 2027 → September 4, 2027 · up to 112
| Tuesday August 31, 2027 | 93101 |
| Wednesday September 1, 2027 | 104110 |
| Thursday September 2, 2027 | 109112 |
| Friday September 3, 2027 | 108107 |
| Saturday September 4, 2027 | 10096 |
September 17, 2027 → September 17, 2027 · up to 90
| Friday September 17, 2027 | 8990 |
September 29, 2027 → October 3, 2027 · up to 108
| Wednesday September 29, 2027 | 94101 |
| Thursday September 30, 2027 | 103108 |
| Friday October 1, 2027 | 107108 |
| Saturday October 2, 2027 | 104102 |
| Sunday October 3, 2027 | 9691 |
Coefficients computed by Tide It from the tides at Brest, France's national reference; unofficial, for information only. They apply to the whole coast of mainland France (the times change from one harbour to the next).